Class 1 Spring Series

Burnham Sailing Club

Results are final as of 8:19 on August 31, 2024

Overall

Sailed: 8, Discards: 2, To count: 6, Rating system: IRC, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName IRC R1 R2 R3 R4 R5 R6 RNLI R8 Total Nett
1st Class 1 Cobra   347L BSC Phillip Collard   0.982 1.0 1.0 1.0 (2.0) (2.0) 1.0 1.0 1.0 10.0 6.0
2nd Class 1 TIGO IV   3658 BSC Bob Fawkes,Digger Harden   0.940 (7.0 DNC) 3.0 2.0 3.0 3.0 3.0 3.0 (4.0) 28.0 17.0
3rd Class 1 Santa Evita   5332 BSC D Wastnage G Richards M Scheinider   0.918 (7.0 DNC) (7.0 DNC) 7.0 DNC 1.0 1.0 2.0 5.0 2.0 32.0 18.0
4th Class 1 Slingshot   9596 BSC Nick Plank Stuart Pankhurst   0.995 2.0 (7.0 DNC) 4.0 (6.0) 4.0 4.0 2.0 5.0 34.0 21.0
5th Class 1 Exile   3708 BSC Paul Trueman   1.013 (7.0 DNC) 2.0 3.0 5.0 (7.0 DNC) 5.0 4.0 3.0 36.0 22.0
6th Class 1 Sparkler   110 BSC Tom Adams   0.938 (7.0 DNC) (7.0 DNC) 7.0 DNC 4.0 7.0 DNF 7.0 DNC 7.0 DNC 6.0 52.0 38.0

R1 - 10-Apr-2024 at 18:05

Start: Class 1, Finishes: Finish time, Time: 180500
Rank Fleet Boat Class SailNo Club HelmName CrewName IRC Finish Elapsed Corrected Points
1 Class 1 Cobra   347L BSC Phillip Collard   0.982 18:55:06 0:50:06 0:49:12 1.0
2 Class 1 Slingshot   9596 BSC Nick Plank Stuart Pankhurst   0.995 18:55:00 0:50:00 0:49:45 2.0

R2 - 17-Apr-2024 at 18:05

Start: Class 1, Finishes: Finish time, Time: 180500
Rank Fleet Boat Class SailNo Club HelmName CrewName IRC Finish Elapsed Corrected Points
1 Class 1 Cobra   347L BSC Phillip Collard   0.982 19:06:16 1:01:16 1:00:10 1.0
2 Class 1 Exile   3708 BSC Paul Trueman   1.013 19:08:28 1:03:28 1:04:18 2.0
3 Class 1 TIGO IV   3658 BSC Bob Fawkes,Digger Harden   0.940 19:14:23 1:09:23 1:05:13 3.0

R3 - 24-Apr-2024 at 18:05

Start: Class 1, Finishes: Finish time, Time: 180500
Rank Fleet Boat Class SailNo Club HelmName CrewName IRC Finish Elapsed Corrected Points
1 Class 1 Cobra   347L BSC Phillip Collard   0.982 19:09:25 1:04:25 1:03:15 1.0
2 Class 1 TIGO IV   3658 BSC Bob Fawkes,Digger Harden   0.940 19:14:27 1:09:27 1:05:17 2.0
3 Class 1 Exile   3708 BSC Paul Trueman   1.013 19:09:47 1:04:47 1:05:38 3.0
4 Class 1 Slingshot   9596 BSC Nick Plank Stuart Pankhurst   0.995 19:12:52 1:07:52 1:07:32 4.0

R4 - 01-May-2024 at 18:05

Start: Class 1, Finishes: Finish time, Time: 180500
Rank Fleet Boat Class SailNo Club HelmName CrewName IRC Finish Elapsed Corrected Points
1 Class 1 Santa Evita   5332 BSC D Wastnage G Richards M Scheinider   0.918 18:34:34 0:29:34 0:27:09 1.0
2 Class 1 Cobra   347L BSC Phillip Collard   0.982 18:35:24 0:30:24 0:29:51 2.0
3 Class 1 TIGO IV   3658 BSC Bob Fawkes,Digger Harden   0.940 18:39:14 0:34:14 0:32:11 3.0
4 Class 1 Sparkler   110 BSC Tom Adams   0.938 18:39:45 0:34:45 0:32:36 4.0
5 Class 1 Exile   3708 BSC Paul Trueman   1.013 18:38:00 0:33:00 0:33:26 5.0
6 Class 1 Slingshot   9596 BSC Nick Plank Stuart Pankhurst   0.995 18:39:20 0:34:20 0:34:10 6.0

R5 - 08-May-2024 at 18:05

Start: Class 1, Finishes: Finish time, Time: 180500
Rank Fleet Boat Class SailNo Club HelmName CrewName IRC Finish Elapsed Corrected Points
1 Class 1 Santa Evita   5332 BSC D Wastnage G Richards M Scheinider   0.918 19:26:14 1:21:14 1:14:34 1.0
2 Class 1 Cobra   347L BSC Phillip Collard   0.982 19:26:29 1:21:29 1:20:01 2.0
3 Class 1 TIGO IV   3658 BSC Bob Fawkes,Digger Harden   0.940 19:31:24 1:26:24 1:21:13 3.0
4 Class 1 Slingshot   9596 BSC Nick Plank Stuart Pankhurst   0.995 19:33:03 1:28:03 1:27:37 4.0
5 Class 1 Sparkler   110 BSC Tom Adams   0.938   DNF   7.0

R6 - 15-May-2024 at 18:05

Start: Class 1, Finishes: Finish time, Time: 180500
Rank Fleet Boat Class SailNo Club HelmName CrewName IRC Finish Elapsed Corrected Points
1 Class 1 Cobra   347L BSC Phillip Collard   0.982 19:19:03 1:14:03 1:12:43 1.0
2 Class 1 Santa Evita   5332 BSC D Wastnage G Richards M Scheinider   0.918 19:27:04 1:22:04 1:15:20 2.0
3 Class 1 TIGO IV   3658 BSC Bob Fawkes,Digger Harden   0.940 19:27:33 1:22:33 1:17:36 3.0
4 Class 1 Slingshot   9596 BSC Nick Plank Stuart Pankhurst   0.995 19:27:20 1:22:20 1:21:55 4.0
5 Class 1 Exile   3708 BSC Paul Trueman   1.013 19:28:24 1:23:24 1:24:29 5.0

RNLI - 22-May-2024 at 18:05

Start: Class 1, Finishes: Finish time, Time: 180500
Rank Fleet Boat Class SailNo Club HelmName CrewName IRC Finish Elapsed Corrected Points
1 Class 1 Cobra   347L BSC Phillip Collard   0.982 19:20:19 1:15:19 1:13:58 1.0
2 Class 1 Slingshot   9596 BSC Nick Plank Stuart Pankhurst   0.995 19:20:27 1:15:27 1:15:04 2.0
3 Class 1 TIGO IV   3658 BSC Bob Fawkes,Digger Harden   0.940 19:25:25 1:20:25 1:15:36 3.0
4 Class 1 Exile   3708 BSC Paul Trueman   1.013 19:20:40 1:15:40 1:16:39 4.0
5 Class 1 Santa Evita   5332 BSC D Wastnage G Richards M Scheinider   0.918 19:29:00 1:24:00 1:17:07 5.0

R8 - 29-May-2024 at 18:05

Start: Class 1, Finishes: Finish time, Time: 180500
Rank Fleet Boat Class SailNo Club HelmName CrewName IRC Finish Elapsed Corrected Points
1 Class 1 Cobra   347L BSC Phillip Collard   0.982 19:04:56 0:59:56 0:58:51 1.0
2 Class 1 Santa Evita   5332 BSC D Wastnage G Richards M Scheinider   0.918 19:11:51 1:06:51 1:01:22 2.0
3 Class 1 Exile   3708 BSC Paul Trueman   1.013 19:06:53 1:01:53 1:02:41 3.0
4 Class 1 TIGO IV   3658 BSC Bob Fawkes,Digger Harden   0.940 19:11:45 1:06:45 1:02:45 4.0
5 Class 1 Slingshot   9596 BSC Nick Plank Stuart Pankhurst   0.995 19:09:24 1:04:24 1:04:05 5.0
6 Class 1 Sparkler   110 BSC Tom Adams   0.938 19:22:49 1:17:49 1:13:00 6.0



Sailwave Scoring Software 2.33.00
www.sailwave.com