Rank | Class | SailNo | Club | Place |
---|---|---|---|---|
1 | RS Elite | 107 | Burnham Sailing Club | 1 |
2 | RS Elite | 83 | Royal Corinthian Yacht Club | 2 |
3 | Blaze | 874 | Royal Corinthian Yacht Club | 3 |
4 | RS Elite | 68 | Royal Burnham Yacht Club | 4 |
5 | 707 | 3 | Royal Burnham Yacht Club | 5 |
6 | Phantom | 1420 | Creeksea Sailing Club | 6 |
7 | RS Elite | 8 | Creeksea Sailing Club | 7 |
8 | Phantom | 1395 | Burnham Sailing Club | 8 |
9 | Blaze | 85 | Burnham Sailing Club | 9 |
10 | Blaze | 825 | Royal Burnham Yacht Club | 10 |
11 | 707 | 1 | Royal Corinthian Yacht Club | 11 |
12 | 707 | 2 | Burnham Sailing Club | 12 |
13 | 707 | 5 | Creeksea Sailing Club | 13 |
14 | Squib | 811 | Royal Corinthian Yacht Club | 14 |
15 | Squib | 819 | Burnham Sailing Club | 15 |
16 | Phantom | 1490 | Royal Corinthian Yacht Club | 16 |
17 | RCOD | 12 | Royal Corinthian Yacht Club | 17 |
18 | RCOD | 6 | Burnham Sailing Club | 18 |
19 | ILCA 6 | 209087 | Burnham Sailing Club | 19 |
20 | Squib | 92 | Royal Burnham Yacht Club | 20 |
21 | RCOD | 7 | Royal Burnham Yacht Club | 21 |
22 | Squib | 32 | Creeksea Sailing Club | 22 |
23 | ILCA 6 | 213598 | Royal Corinthian Yacht Club | 23 |
24 | RBOD | 9 | Creeksea Sailing Club | 24 |
25 | Phantom | 1461 | Royal Burnham Yacht Club | 25 |
26 | RBOD | 21 | Burnham Sailing Club | 26 |
27 | RCOD | 9 | Creeksea Sailing Club | 27 |
28 | RBOD | 2 | Royal Burnham Yacht Club | 28 |
29 | RBOD | 15 | Royal Corinthian Yacht Club | 29 |
30 | ILCA 6 | 185068 | Royal Burnham Yacht Club | 30 |
31 | ILCA 6 | 209958 | Creeksea Sailing Club | 31 |
32 | Blaze | 854 | Creeksea Sailing Club | RET |
Sailwave Scoring Software 2.29.0
www.sailwave.com