Class 1 Autumn Series

Burnham Sailing Club

Results are provisional as of 12:34 on November 15, 2026

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 Race 3 Race Five R7 Total Nett
1st Class 1 Cobra   347 BSC Phil Collard   893 (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd Class 1 Cezanne   7107 RB A Dodds   941 (8.0 DNC) 2.0 2.0 2.0 4.0 18.0 10.0
3rd Class 1 Mantra   GBR6701R BSC Phillip Harbott   944 2.0 4.0 4.0 3.0 (6.0) 19.0 13.0
4th Class 1 Slingshot   9596 BSC Nick Plank   856 (8.0 DNC) 3.0 3.0 8.0 DNC 5.0 27.0 19.0
5th Class 1 Exile   3708 BSC Paul Trueman   868 (8.0 DNC) 6.0 5.0 8.0 DNC 3.0 30.0 22.0
6th Class 1 Martinique   4298 RSA Mark Lyons   943 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 2.0 34.0 26.0
7th Class 1 Eclipse   9658 BSC Daryl Mylroie   934 (8.0 DNC) 5.0 8.0 DNC 8.0 DNC 8.0 DNC 37.0 29.0

R1 - 4th October at 1140

Start: Class 1, Finishes: Finish time, Time: 114000
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1 Class 1 Cobra   347 BSC Phil Collard   893 12:32:55 0:52:55 0:59:15 1.0
2 Class 1 Mantra   GBR6701R BSC Phillip Harbott   944 12:51:30 1:11:30 1:15:44 2.0

R2 - 11th October 2026 at 1100

Start: Class 1, Finishes: Finish time, Time: 110000
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1 Class 1 Cobra   347 BSC Phil Collard   893 12:40:18 1:40:18 1:52:19 1.0
2 Class 1 Cezanne   7107 RB A Dodds   941 12:48:01 1:48:01 1:54:47 2.0
3 Class 1 Slingshot   9596 BSC Nick Plank   856 12:47:28 1:47:28 2:05:33 3.0
4 Class 1 Mantra   GBR6701R BSC Phillip Harbott   944 13:01:59 2:01:59 2:09:13 4.0
5 Class 1 Eclipse   9658 BSC Daryl Mylroie   934 13:03:30 2:03:30 2:12:14 5.0
6 Class 1 Exile   3708 BSC Paul Trueman   868 13:07:09 2:07:09 2:26:29 6.0

Race 3 - 18th October 2026 at 1100

Start: Class 1, Finishes: Finish time, Time: 110000
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1 Class 1 Cobra   347 BSC Phil Collard   893 12:20:22 1:20:22 1:30:00 1.0
2 Class 1 Cezanne   7107 RB A Dodds   941 12:28:03 1:28:03 1:33:34 2.0
3 Class 1 Slingshot   9596 BSC Nick Plank   856 12:20:31 1:20:31 1:34:04 3.0
4 Class 1 Mantra   GBR6701R BSC Phillip Harbott   944 12:30:52 1:30:52 1:36:15 4.0
5 Class 1 Exile   3708 BSC Paul Trueman   868 12:24:33 1:24:33 1:37:24 5.0

Race Five - 1st November 2026 at 110000

Start: Class 1, Finishes: Finish time, Time: 110000
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1 Class 1 Cobra   347 BSC Phil Collard   893 12:10:32 1:10:32 1:18:59 1.0
2 Class 1 Cezanne   7107 RB A Dodds   941 12:19:54 1:19:54 1:24:55 2.0
3 Class 1 Mantra   GBR6701R BSC Phillip Harbott   944 12:30:38 1:30:38 1:36:01 3.0

R7 - 15th November 2026 at 1100

Start: Class 1, Finishes: Finish time, Time: 110000
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1 Class 1 Cobra   347 BSC Phil Collard   893 12:19:58 1:19:58 1:29:33 1.0
2 Class 1 Martinique   4298 RSA Mark Lyons   943 12:25:27 1:25:27 1:30:37 2.0
3 Class 1 Exile   3708 BSC Paul Trueman   868 12:21:04 1:21:04 1:33:24 3.0
4 Class 1 Cezanne   7107 RB A Dodds   941 12:28:16 1:28:16 1:33:48 4.0
5 Class 1 Slingshot   9596 BSC Nick Plank   856 12:20:51 1:20:51 1:34:27 5.0
6 Class 1 Mantra   GBR6701R BSC Phillip Harbott   944 12:33:23 1:33:23 1:38:55 6.0



Sailwave Scoring Software 2.29.0
www.sailwave.com