Tuesday Night Dinghy Summer Series 2026

BSC

Tuesday night Dinghy Summer Series

Fast Handicap Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 38, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY WK1 R1 WK1 R2 WK2 R1 WK3 R1 WK3 R2 Total Nett
1st Fast Handicap   ILCA 6 / Laser Radial 216115 Keith Gilmore   1154 2.0 1.0 4.0 2.0 (9.0 RET) 18.0 9.0
2nd Fast Handicap   ILCA 6 / Laser Radial 209087 James Hutton-Penman   1154 12.0 DNC (13.0 DNC) 2.0 1.0 1.0 29.0 16.0
3rd Fast Handicap   ILCA 6 / Laser Radial 166594 Richard Shepherd   1154 3.0 3.0 5.0 (6.0) 5.0 22.0 16.0
4th Fast Handicap   ILCA 6/ Laser Radial 210368 Noah Mathers   1154 12.0 DNC (13.0 DNC) 3.0 3.0 2.0 33.0 20.0
5th Fast Handicap   ILCA 6 / Laser Radial 221487 Nick Peel   1154 5.0 (7.0) 7.0 5.0 3.0 27.0 20.0
6th Fast Handicap   Zen 100 Ant law   1110 1.0 2.0 (14.0 DNC) 9.0 DNC 9.0 DNC 35.0 21.0
7th Fast Handicap   RS200 1345 Jo Tribe Marcus Collingbourne 1053 (9.0) 9.0 6.0 4.0 4.0 32.0 23.0
8th Fast Handicap   ILCA 7 / Laser 161435 Nick Tolhurst   1104 4.0 4.0 (14.0 DNC) 9.0 DNC 9.0 DNC 40.0 26.0
9th Fast Handicap   RS AERO 7 1310 James Van Shagen   1062 7.0 5.0 8.0 (9.0 DNC) 9.0 DNC 38.0 29.0
10th Fast Handicap   ILCA 7 / Laser 210405 Gareth Richard   1104 6.0 8.0 (10.0) 8.0 7.0 39.0 29.0
11th Fast Handicap   Zen 100 Adam Prior   1110 12.0 DNC (13.0 DNC) 1.0 9.0 DNC 9.0 DNC 44.0 31.0
12th Fast Handicap   MERLIN ROCKET 3643 Ben Harden Lucy Ellory 983 8.0 6.0 (14.0 DNC) 9.0 DNC 9.0 DNC 46.0 32.0
13th Fast Handicap   ILCA 6 / Laser Radial 178768 Adam North   1154 (10.0) 10.0 9.0 9.0 DNC 9.0 DNC 47.0 37.0
14th Fast Handicap   ILCA 6 / Laser Radial 221322 George Hutcheon   1154 12.0 DNC 13.0 DNC (14.0 DNC) 7.0 6.0 52.0 38.0
15th Fast Handicap   ILCA 4 / Laser 4.7 151234 Gracie Jones   1218 (12.0 DNC) 11.0 11.0 9.0 DNC 9.0 DNC 52.0 40.0
16th Fast Handicap   ILCA 6 / Laser Radial 21192 Hayden Gilmore   1154 11.0 12.0 (14.0 RET) 9.0 DNC 9.0 DNC 55.0 41.0
17th Fast Handicap   Zen 103 Malcom Hutchings   1110 12.0 DNC 13.0 DNC (14.0 DNC) 9.0 DNC 9.0 DNC 57.0 43.0
17th Fast Handicap   ILCA 6 / Laser Radial 192453 Charlie Matthews   1154 12.0 DNC 13.0 DNC (14.0 DNC) 9.0 DNC 9.0 DNC 57.0 43.0
17th Fast Handicap   STREAKER 1840 Keith Gilmore   1124 12.0 DNC 13.0 DNC (14.0 DNC) 9.0 DNC 9.0 DNC 57.0 43.0
17th Fast Handicap   PHANTOM 1420 Bill Taylor   998 12.0 DNC 13.0 DNC (14.0 DNC) 9.0 DNC 9.0 DNC 57.0 43.0
17th Fast Handicap   ILCA 7 / Laser 211921 Adam Prior   1104 12.0 DNC 13.0 DNC (14.0 DNC) 9.0 DNC 9.0 DNC 57.0 43.0
17th Fast Handicap   BLAZE 858 Ben Harden   1030 12.0 DNC 13.0 DNC (14.0 DNC) 9.0 DNC 9.0 DNC 57.0 43.0
17th Fast Handicap   RS QUBA 1065 Tim Hancock   1295 12.0 DNC 13.0 DNC (14.0 DNC) 9.0 DNC 9.0 DNC 57.0 43.0
17th Fast Handicap   HADRON H2 188 Robert Coyle   1045 12.0 DNC 13.0 DNC (14.0 DNC) 9.0 DNC 9.0 DNC 57.0 43.0
17th Fast Handicap   ILCA 6 / Laser Radial 220517 Nick Hutton-Penman   1154 12.0 DNC 13.0 DNC (14.0 RET) 9.0 DNC 9.0 DNC 57.0 43.0
17th Fast Handicap   LASER 2000 Laser2000 L Hanna K Riley 1090 12.0 DNC 13.0 DNC (14.0 DNC) 9.0 DNC 9.0 DNC 57.0 43.0
17th Fast Handicap   STREAKER 1627 Dan Wastnage   1124 12.0 DNC 13.0 DNC (14.0 DNC) 9.0 DNC 9.0 DNC 57.0 43.0
17th Fast Handicap   ILCA 6 / Laser Radial 144640 Nick Wood   1154 12.0 DNC 13.0 DNC (14.0 DNC) 9.0 DNC 9.0 DNC 57.0 43.0
17th Fast Handicap   ILCA 7 / Laser 49 Stephen Carty   1104 12.0 DNC 13.0 DNC (14.0 DNC) 9.0 DNC 9.0 DNC 57.0 43.0
17th Fast Handicap   ILCA 6 / Laser Radial 143698 Joe Embling   1154 12.0 DNC 13.0 DNC (14.0 DNC) 9.0 DNC 9.0 DNC 57.0 43.0
17th Fast Handicap   SOLO 4165 Ian Simons   1139 12.0 DNC 13.0 DNC (14.0 DNC) 9.0 DNC 9.0 DNC 57.0 43.0
17th Fast Handicap   ILCA 6 / Laser Radial 133330 Andy Dodd   1154 12.0 DNC 13.0 DNC (14.0 DNC) 9.0 DNC 9.0 DNC 57.0 43.0
17th Fast Handicap   ILCA 6 / Laser Radial 189090 Florence   1154 12.0 DNC 13.0 DNC (14.0 DNC) 9.0 DNC 9.0 DNC 57.0 43.0
17th Fast Handicap   ILCA 6 / Laser Radial 137106 Oscar Bergfeld   1154 12.0 DNC 13.0 DNC (14.0 DNC) 9.0 DNC 9.0 DNC 57.0 43.0
17th Fast Handicap   STREAKER 1731 Ant law   1124 12.0 DNC 13.0 DNC (14.0 DNC) 9.0 DNC 9.0 DNC 57.0 43.0
17th Fast Handicap   ILCA 6 / Laser Radial 209958 David Harris   1154 12.0 DNC 13.0 DNC (14.0 DNC) 9.0 DNC 9.0 DNC 57.0 43.0
17th Fast Handicap   ILCA 6 / Laser Radial 151234 Gracie   1218 12.0 DNC 13.0 DNC (14.0 DNC) 9.0 DNC 9.0 DNC 57.0 43.0
17th Fast Handicap   SOLO 4566 Chris Roberts   1139 12.0 DNC 13.0 DNC (14.0 DNC) 9.0 DNC 9.0 DNC 57.0 43.0

Slow Handicap Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY WK2 R1 Total Nett
1st Slow Handicap   OPTIMIST 5977 Harrison Whitey   1631 1.0 1.0 1.0
2nd Slow Handicap   OPTIMIST 133 Harry North   1631 3.0 RET 3.0 3.0
2nd Slow Handicap   RS TERA SPORT 2705 Rishi Hancock   1445 3.0 DNC 3.0 3.0
2nd Slow Handicap   RS TERA SPORT 2472 Sophie Cross   1445 3.0 DNC 3.0 3.0
2nd Slow Handicap   RS TERA SPORT 2631 Arthur Bullen   1445 3.0 DNC 3.0 3.0
2nd Slow Handicap   RS TERA SPORT 2664 Dylan Cross   1445 3.0 DNC 3.0 3.0
2nd Slow Handicap   OPTIMIST 5806 Harriet   1631 3.0 DNC 3.0 3.0

WK1 R1 - Fast Handicap Fleet - 08-04-25 at 18:25:00

Start: Start 1, Finishes: Finish time, Time: 190000
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Fast Handicap   Zen 100 Ant law   1110 185408 0:34:08 0:30:45 1.0
2 Fast Handicap   ILCA 6 / Laser Radial 216115 Keith Gilmore   1154 185532 0:35:32 0:30:47 2.0
3 Fast Handicap   ILCA 6 / Laser Radial 166594 Richard Shepherd   1154 185555 0:35:55 0:31:07 3.0
4 Fast Handicap   ILCA 7 / Laser 161435 Nick Tolhurst   1104 185459 0:34:59 0:31:41 4.0
5 Fast Handicap   ILCA 6 / Laser Radial 221487 Nick Peel   1154 18:56:58 0:36:58 0:32:02 5.0
6 Fast Handicap   ILCA 7 / Laser 210405 Gareth Richard   1104 18:56:41 0:36:41 0:33:14 6.0
7 Fast Handicap   RS AERO 7 1310 James Van Shagen   1062 18:55:29 0:35:29 0:33:25 7.0
8 Fast Handicap   MERLIN ROCKET 3643 Ben Harden Lucy Ellory 983 18:53:24 0:33:24 0:33:59 8.0
9 Fast Handicap   RS200 1345 Jo Tribe Marcus Collingbourne 1053 18:56:04 0:36:04 0:34:15 9.0
10 Fast Handicap   ILCA 6 / Laser Radial 178768 Adam North   1154 19:01:05 0:41:05 0:35:36 10.0
11 Fast Handicap   ILCA 6 / Laser Radial 21192 Hayden Gilmore   1154 190114 0:41:14 0:35:44 11.0

WK1 R2 - Fast Handicap Fleet - 08-04-25 at 19:05:00

Start: Start 1, Finishes: Finish time, Time: 190000
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Fast Handicap   ILCA 6 / Laser Radial 216115 Keith Gilmore   1154 194714 0:37:14 0:32:16 1.0
2 Fast Handicap   Zen 100 Ant law   1110 194554 0:35:54 0:32:21 2.0
3 Fast Handicap   ILCA 6 / Laser Radial 166594 Richard Shepherd   1154 194750 0:37:50 0:32:47 3.0
4 Fast Handicap   ILCA 7 / Laser 161435 Nick Tolhurst   1104 194720 0:37:20 0:33:49 4.0
5 Fast Handicap   RS AERO 7 1310 James Van Shagen   1062 194636 0:36:36 0:34:28 5.0
6 Fast Handicap   MERLIN ROCKET 3643 Ben Harden Lucy Ellory 983 194419 0:34:19 0:34:55 6.0
7 Fast Handicap   ILCA 6 / Laser Radial 221487 Nick Peel   1154 195019 0:40:19 0:34:56 7.0
8 Fast Handicap   ILCA 7 / Laser 210405 Gareth Richard   1104 194843 0:38:43 0:35:04 8.0
9 Fast Handicap   RS200 1345 Jo Tribe Marcus Collingbourne 1053 194657 0:36:57 0:35:05 9.0
10 Fast Handicap   ILCA 6 / Laser Radial 178768 Adam North   1154 195124 0:41:24 0:35:53 10.0
11 Fast Handicap   ILCA 4 / Laser 4.7 151234 Gracie Jones   1218 195515 0:45:15 0:37:09 11.0
12 Fast Handicap   ILCA 6 / Laser Radial 21192 Hayden Gilmore   1154 195515 0:45:15 0:39:13 12.0

WK2 R1 - Fast Handicap Fleet - 08-04-25 at 18:25:00

Start: Start 1, Finishes: Finish time, Time: 190000
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Fast Handicap   Zen 100 Adam Prior   1110 19:22:02 0:37:02 0:33:22 1.0
2 Fast Handicap   ILCA 6 / Laser Radial 209087 James Hutton-Penman   1154 19:25:08 0:40:08 0:34:47 2.0
3 Fast Handicap   ILCA 6/ Laser Radial 210368 Noah Mathers   1154 192533 0:40:33 0:35:08 3.0
4 Fast Handicap   ILCA 6 / Laser Radial 216115 Keith Gilmore   1154 19:26:34 0:41:34 0:36:01 4.0
5 Fast Handicap   ILCA 6 / Laser Radial 166594 Richard Shepherd   1154 19:26:39 0:41:39 0:36:06 5.0
6 Fast Handicap   RS200 1345 Jo Tribe Marcus Collingbourne 1053 19:23:24 0:38:24 0:36:28 6.0
7 Fast Handicap   ILCA 6 / Laser Radial 221487 Nick Peel   1154 19:27:50 0:42:50 0:37:07 7.0
8 Fast Handicap   RS AERO 7 1310 James Van Shagen   1062 19:24:55 0:39:55 0:37:35 8.0
9 Fast Handicap   ILCA 6 / Laser Radial 178768 Adam North   1154 19:33:09 0:48:09 0:41:43 9.0
10 Fast Handicap   ILCA 7 / Laser 210405 Gareth Richard   1104 19:32:40 0:47:40 0:43:11 10.0
11 Fast Handicap   ILCA 4 / Laser 4.7 151234 Gracie Jones   1218 19:38:05 0:53:05 0:43:35 11.0
12 Fast Handicap   ILCA 6 / Laser Radial 21192 Hayden Gilmore   1154   RET   14.0
12 Fast Handicap   ILCA 6 / Laser Radial 220517 Nick Hutton-Penman   1154   RET   14.0

WK3 R1 - Fast Handicap Fleet - 08-04-25 at 18:25:00

Start: Start 1, Finishes: Finish time, Time: 190000
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Fast Handicap   ILCA 6 / Laser Radial 209087 James Hutton-Penman   1154 18:55:52 0:35:52 0:31:05 1.0
2 Fast Handicap   ILCA 6 / Laser Radial 216115 Keith Gilmore   1154 18:56:30 0:36:30 0:31:38 2.0
3 Fast Handicap   ILCA 6/ Laser Radial 210368 Noah Mathers   1154 18:58:03 0:38:03 0:32:58 3.0
4 Fast Handicap   RS200 1345 Jo Tribe Marcus Collingbourne 1053 18:55:11 0:35:11 0:33:25 4.0
5 Fast Handicap   ILCA 6 / Laser Radial 221487 Nick Peel   1154 18:58:38 0:38:38 0:33:29 5.0
6 Fast Handicap   ILCA 6 / Laser Radial 166594 Richard Shepherd   1154 18:58:48 0:38:48 0:33:37 6.0
7 Fast Handicap   ILCA 6 / Laser Radial 221322 George Hutcheon   1154 19:00:16 0:40:16 0:34:54 7.0
8 Fast Handicap   ILCA 7 / Laser 210405 Gareth Richard   1104 19:01:07 0:41:07 0:37:15 8.0

WK3 R2 - Fast Handicap Fleet - 08-04-25 at 19:05:00

Start: Start 1, Finishes: Finish time, Time: 190000
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Fast Handicap   ILCA 6 / Laser Radial 209087 James Hutton-Penman   1154 19:36:42 0:26:42 0:23:08 1.0
2 Fast Handicap   ILCA 6/ Laser Radial 210368 Noah Mathers   1154 19:36:49 0:26:49 0:23:14 2.0
3 Fast Handicap   ILCA 6 / Laser Radial 221487 Nick Peel   1154 19:37:32 0:27:32 0:23:52 3.0
4 Fast Handicap   RS200 1345 Jo Tribe Marcus Collingbourne 1053 19:35:12 0:25:12 0:23:56 4.0
5 Fast Handicap   ILCA 6 / Laser Radial 166594 Richard Shepherd   1154 19:38:01 0:28:01 0:24:17 5.0
6 Fast Handicap   ILCA 6 / Laser Radial 221322 George Hutcheon   1154 19:38:22 0:28:22 0:24:35 6.0
7 Fast Handicap   ILCA 7 / Laser 210405 Gareth Richard   1104 19:37:59 0:27:59 0:25:21 7.0
8 Fast Handicap   ILCA 6 / Laser Radial 216115 Keith Gilmore   1154   RET   9.0

WK2 R1 - Slow Handicap Fleet - 08-04-25 at 18:25:00

Start: Start 2, Finishes: Finish time, Time: 190500
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Slow Handicap   OPTIMIST 5977 Harrison Whitey   1631 185352 0:28:52 0:17:42 1.0
2 Slow Handicap   OPTIMIST 133 Harry North   1631   RET   3.0



Sailwave Scoring Software 2.29.0
www.sailwave.com