Tuesday Night Dinghy Spring Series

BSC

Dinghy Long Distance Race

Fast Handicap Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 37, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY R1 Total Nett
1st Fast Handicap   ILCA 6 / Laser Radial 166594 Richard Shepherd   1154 1.0 1.0 1.0
2nd Fast Handicap   ILCA 6/ Laser Radial 210368 Noah Mathers   1154 2.0 2.0 2.0
3rd Fast Handicap   ILCA 6 / Laser Radial 209087 James Hutton-Penman   1154 3.0 3.0 3.0
4th Fast Handicap   ILCA 6 / Laser Radial 216115 Keith Gilmore   1154 4.0 4.0 4.0
5th Fast Handicap   ILCA 7 / Laser 161435 Nick Tolhurst   1104 5.0 5.0 5.0
6th Fast Handicap   MERLIN ROCKET 3643 Ben Harden Lucy Ellory 983 6.0 6.0 6.0
7th Fast Handicap   RS200 1345 Jo Tribe Marcus Collingbourne 1053 7.0 7.0 7.0
8th Fast Handicap   ILCA 6 / Laser Radial 178768 Adam North   1154 8.0 8.0 8.0
9th Fast Handicap   RS AERO 7 1310 James Van Shagen   1062 9.0 9.0 9.0
10th Fast Handicap   ILCA 6 / Laser Radial 221487 Nick Peel   1154 10.0 10.0 10.0
11th Fast Handicap   ILCA 6 / Laser Radial 189090 Florence   1154 11.0 11.0 11.0
12th Fast Handicap   ILCA 6 / Laser Radial 209958 David Harris   1154 14.0 DNC 14.0 14.0
12th Fast Handicap   ILCA 6 / Laser Radial 151234 Gracie   1218 14.0 DNF 14.0 14.0
12th Fast Handicap   ILCA 6 / Laser Radial 133330 Andy Dodd   1154 14.0 DNC 14.0 14.0
12th Fast Handicap   STREAKER 1627 Dan Wastnage   1124 14.0 DNC 14.0 14.0
12th Fast Handicap   ILCA 6 / Laser Radial 144640 Nick Wood   1154 14.0 DNC 14.0 14.0
12th Fast Handicap   ILCA 7 / Laser 49 Stephen Carty   1104 14.0 DNC 14.0 14.0
12th Fast Handicap   SOLO 4566 Chris Roberts   1139 14.0 DNC 14.0 14.0
12th Fast Handicap   ILCA 6 / Laser Radial 137106 Oscar Bergfeld   1154 14.0 DNC 14.0 14.0
12th Fast Handicap   STREAKER 1731 Ant law   1124 14.0 DNC 14.0 14.0
12th Fast Handicap   ILCA 6 / Laser Radial 143698 Joe Embling   1154 14.0 DNC 14.0 14.0
12th Fast Handicap   SOLO 4165 Ian Simons   1139 14.0 DNC 14.0 14.0
12th Fast Handicap   STREAKER 1840 Keith Gilmore   1124 14.0 DNC 14.0 14.0
12th Fast Handicap   PHANTOM 1420 Bill Taylor   998 14.0 DNC 14.0 14.0
12th Fast Handicap   STREAKER 1731a Adam Prior   1124 14.0 DNC 14.0 14.0
12th Fast Handicap   ILCA 7 / Laser 211921 Adam Prior   1104 14.0 DNC 14.0 14.0
12th Fast Handicap   BLAZE 858 Ben Harden   1030 14.0 DNC 14.0 14.0
12th Fast Handicap   RS QUBA 1065 Tim Hancock   1295 14.0 DNC 14.0 14.0
12th Fast Handicap   HADRON H2 188 Robert Coyle   1045 14.0 DNC 14.0 14.0
12th Fast Handicap   ILCA 6 / Laser Radial 210405 Gareth Richard   1154 14.0 DNC 14.0 14.0
12th Fast Handicap   ILCA 6 / Laser Radial 220517 Nick Hutton-Penman   1154 14.0 DNC 14.0 14.0
12th Fast Handicap   LASER 2000 Laser2000 L Hanna K Riley 1090 14.0 DNC 14.0 14.0
12th Fast Handicap   ILCA 6 / Laser Radial 221322 George Hutcheon   1154 14.0 DNC 14.0 14.0
12th Fast Handicap   Graduate 3010 Ant law   1110 14.0 DNC 14.0 14.0
12th Fast Handicap   Zen 103 Malcom Hutchings   1110 14.0 DNC 14.0 14.0
12th Fast Handicap   ILCA 6 / Laser Radial 192453 Charlie Matthews   1154 14.0 DNC 14.0 14.0
12th Fast Handicap   ILCA 6/ Laser Radial 132128 Tim Hancock   1154 14.0 DNF 14.0 14.0

R1 - Fast Handicap Fleet - 08-04-25 at 19:00:00

Start: Start 1, Finishes: Finish time, Time: 190000
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Fast Handicap   ILCA 6 / Laser Radial 166594 Richard Shepherd   1154 19:30:54 1:10:54 1:01:26 1.0
2 Fast Handicap   ILCA 6/ Laser Radial 210368 Noah Mathers   1154 19:32:49 1:12:49 1:03:06 2.0
3 Fast Handicap   ILCA 6 / Laser Radial 209087 James Hutton-Penman   1154 19:33:02 1:13:02 1:03:17 3.0
4 Fast Handicap   ILCA 6 / Laser Radial 216115 Keith Gilmore   1154 19:33:24 1:13:24 1:03:36 4.0
5 Fast Handicap   ILCA 7 / Laser 161435 Nick Tolhurst   1104 19:31:28 1:11:28 1:04:44 5.0
6 Fast Handicap   MERLIN ROCKET 3643 Ben Harden Lucy Ellory 983 19:25:39 1:05:39 1:06:47 6.0
7 Fast Handicap   RS200 1345 Jo Tribe Marcus Collingbourne 1053 19:31:13 1:11:13 1:07:38 7.0
8 Fast Handicap   ILCA 6 / Laser Radial 178768 Adam North   1154 19:38:15 1:18:15 1:07:48 8.0
9 Fast Handicap   RS AERO 7 1310 James Van Shagen   1062 19:32:25 1:12:25 1:08:11 9.0
10 Fast Handicap   ILCA 6 / Laser Radial 221487 Nick Peel   1154 19:38:44 1:18:44 1:08:14 10.0
11 Fast Handicap   ILCA 6 / Laser Radial 189090 Florence   1154 19:40:35 1:20:35 1:09:50 11.0
12 Fast Handicap   ILCA 6 / Laser Radial 151234 Gracie   1218   DNF   14.0
12 Fast Handicap   ILCA 6/ Laser Radial 132128 Tim Hancock   1154   DNF   14.0



Sailwave Scoring Software 2.29.0
www.sailwave.com