Tuesday Night Dinghy Spring Series

BSC

Tuesday Night Dinghy Spring Series

Fast Handicap Fleet

Sailed: 12, Discards: 3, To count: 9, Rating system: PY, Entries: 29, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Wk1 R1 Wk1 R2 Wk2 R1 Wk2 R2 Wk3 R1 Wk3 R2 Wk4 R1 Wk4 R2 Wk5 R1 Wk5 R2 Wk6 R1 Wk6 R2 Total Nett
1st Fast Handicap   ILCA 6 / Laser Radial 209087 James Hutton-Penman   1154 (3.0) 2.0 (30.0 DNC) (30.0 DNC) 1.0 1.0 2.0 1.0 1.0 1.0 2.0 1.0 75.0 12.0
2nd Fast Handicap   ILCA 4 / Laser 4.7 189093 Noah Mathers   1216 1.5 1.0 1.0 2.0 2.0 (4.0) 4.0 (6.5) 2.0 2.0 (7.0) 2.0 35.0 17.5
3rd Fast Handicap   ILCA 6 / Laser Radial 221487 Nick Peel   1154 5.0 (10.0) 3.0 8.0 3.0 (9.0) 6.0 5.0 8.0 3.0 (10.0) 5.0 75.0 46.0
4th Fast Handicap   ILCA 7 / Laser 161435 Nick Tolhurst   1104 4.0 3.0 6.0 1.0 4.0 2.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 3.0 3.0 146.0 56.0
5th Fast Handicap   ILCA 6 / Laser Radial 189090 Florence   1154 7.0 6.0 4.0 7.0 (15.0) (12.0) 7.0 9.0 9.0 6.5 (12.0) 8.0 102.5 63.5
6th Fast Handicap   MERLIN ROCKET 3643 Ben Harden Lucy Ellory 983 1.5 5.0 7.0 3.0 7.0 3.0 (30.0 DNC) (30.0 DNC) 4.0 6.5 (30.0 DNC) 30.0 DNC 157.0 67.0
7th Fast Handicap   RS200 1345 Jo Tribe Marcus Collingbourne 1050 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 10.0 7.0 10.5 4.0 7.0 9.0 5.0 4.0 176.5 86.5
8th Fast Handicap   SOLO 4566 Chris Roberts   1139 8.0 7.0 (30.0 DNC) (30.0 DNC) 5.0 6.0 5.0 3.0 (30.0 DNC) 30.0 DNC 8.0 18.0 RET 180.0 90.0
9th Fast Handicap   ILCA 6 / Laser Radial 166594 Richard Shepherd   1154 9.0 8.0 (30.0 DNC) (30.0 DNC) 9.0 13.0 3.0 8.0 5.0 5.0 (30.0 DNC) 30.0 DNC 180.0 90.0
10th Fast Handicap   ILCA 6 / Laser Radial 209958 David Harris   1154 11.0 12.5 9.0 9.0 11.0 (14.0) 10.5 10.0 10.0 (13.0 DNS) (15.0) 7.0 132.0 90.0
11th Fast Handicap   RS AERO 9 1310 James Van Shagen   1005 13.0 12.5 10.0 5.0 (16.0) 10.0 (30.0 DNC) (30.0 DNC) 11.0 10.0 11.0 11.0 169.5 93.5
12th Fast Handicap   ILCA 6 / Laser Radial 133330 Andy Dodd   1154 6.0 9.0 8.0 12.0 DNS (30.0 DNC) (30.0 DNC) 9.0 12.0 DNS 13.0 DNF 13.0 DNS (30.0 DNC) 30.0 DNC 202.0 112.0
13th Fast Handicap   STREAKER 1731 Ant law   1124 (30.0 DNC) (30.0 DNC) 12.0 RET 12.0 DNS 13.0 8.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 13.0 9.0 247.0 157.0
14th Fast Handicap   ILCA 6 / Laser Radial 144640 Nick Wood   1154 (30.0 DNC) (30.0 DNC) 2.0 4.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 6.0 8.0 30.0 DNC 30.0 DNC 260.0 170.0
15th Fast Handicap   STREAKER 1627 Dan Wastnage   1124 (30.0 DNC) (30.0 DNC) 5.0 6.0 8.0 5.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 264.0 174.0
16th Fast Handicap   ILCA 6 / Laser Radial 137106 Oscar Bergfeld   1154 10.0 11.0 (30.0 DNC) (30.0 DNC) 17.0 15.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 14.0 18.0 OCS 265.0 175.0
17th Fast Handicap   PHANTOM 1420 Bill Taylor   998 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 1.0 2.0 30.0 DNC 30.0 DNC 6.0 18.0 DNS 267.0 177.0
18th Fast Handicap   ILCA 6 / Laser Radial 178768 Adam North   1154 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 18.0 17.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 16.0 10.0 301.0 211.0
19th Fast Handicap   ILCA 7 / Laser 151234 Adam Prior   1104 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 3.0 4.0 30.0 DNC 30.0 DNC 307.0 217.0
20th Fast Handicap   ILCA 6 / Laser Radial 211921 Keith Gilmore   1154 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 4.0 6.0 310.0 220.0
21st Fast Handicap   STREAKER 1731a Adam Prior   1124 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 8.0 6.5 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 314.5 224.5
22nd Fast Handicap   ILCA 6 / Laser Radial 221322 George Hutcheon   1154 12.0 4.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 316.0 226.0
23rd Fast Handicap   STREAKER 1840 Keith Gilmore   1124 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 6.0 11.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 317.0 227.0
24th Fast Handicap   BLAZE 858 Ben Harden   1030 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 1.0 18.0 DNS 319.0 229.0
25th Fast Handicap   HADRON H2 188 Robert Coyle   1045 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 9.0 18.0 OCS 327.0 237.0
26th Fast Handicap   SOLO 4165 Ian Simons   1139 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 12.0 16.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 328.0 238.0
27th Fast Handicap   RS QUBA 1065 Tim Hancock   1295 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 17.0 12.0 329.0 239.0
28th Fast Handicap   ILCA 7 / Laser 49 Stephen Carty   1104 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 14.0 19.0 DNF 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 333.0 243.0
29th Fast Handicap   ILCA 6 / Laser Radial 143698 Joe Embling   1154 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 20.0 DNF 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 350.0 260.0

Slow Handicap Fleet

Sailed: 12, Discards: 3, To count: 9, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Wk1 R1 Wk1 R2 Wk2 R1 Wk2 R2 Wk3 R1 Wk3 R2 Wk4 R1 Wk4 R2 Wk5 R1 Wk5 R2 Wk6 R1 Wk6 R2 Total Nett
1st Slow Handicap   RS TERA SPORT 2631 Arthur Bullen   1445 1.0 2.0 1.0 2.0 (3.0) 2.0 1.0 1.0 2.0 (5.0 OCS) (6.0 DNS) 3.0 29.0 15.0
2nd Slow Handicap   OPTIMIST 5806 Harriet   1631 (6.0 DNC) 1.0 2.0 3.0 1.0 1.0 (6.0 DNC) (6.0 DNC) 1.0 1.0 1.0 5.0 34.0 16.0
3rd Slow Handicap   RS TERA SPORT 2664 Dylan Cross   1445 2.0 (3.0) (3.0) 1.0 2.0 3.0 2.0 2.0 (6.0 DNC) 2.0 3.0 2.0 31.0 19.0
4th Slow Handicap   RS TERA SPORT 2705 Rishi Hancock   1445 (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 2.0 1.0 63.0 45.0
5th Slow Handicap   RS TERA SPORT 2472 Sophie Cross   1445 (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 3.0 4.0 4.0 65.0 47.0

Wk1 R1 - Fast Handicap Fleet - 15-04-25 at 18:20:00

Start: Start 1, Finishes: Finish time, Time: 182000
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Fast Handicap   ILCA 4 / Laser 4.7 189093 Noah Mathers   1216 18:49:06 0:29:06 0:23:56 1.5
1 Fast Handicap   MERLIN ROCKET 3643 Ben Harden Lucy Ellory 983 184332 0:23:32 0:23:56 1.5
3 Fast Handicap   ILCA 6 / Laser Radial 209087 James Hutton-Penman   1154 18:48:07 0:28:07 0:24:22 3.0
4 Fast Handicap   ILCA 7 / Laser 161435 Nick Tolhurst   1104 184729 0:27:29 0:24:54 4.0
5 Fast Handicap   ILCA 6 / Laser Radial 221487 Nick Peel   1154 18:49:27 0:29:27 0:25:31 5.0
6 Fast Handicap   ILCA 6 / Laser Radial 133330 Andy Dodd   1154 184940 0:29:40 0:25:42 6.0
7 Fast Handicap   ILCA 6 / Laser Radial 189090 Florence   1154 185006 0:30:06 0:26:05 7.0
8 Fast Handicap   SOLO 4566 Chris Roberts   1139 18:49:56 0:29:56 0:26:17 8.0
9 Fast Handicap   ILCA 6 / Laser Radial 166594 Richard Shepherd   1154 18:50:23 0:30:23 0:26:20 9.0
10 Fast Handicap   ILCA 6 / Laser Radial 137106 Oscar Bergfeld   1154 18:50:45 0:30:45 0:26:39 10.0
11 Fast Handicap   ILCA 6 / Laser Radial 209958 David Harris   1154 185050 0:30:50 0:26:43 11.0
12 Fast Handicap   ILCA 6 / Laser Radial 221322 George Hutcheon   1154 185118 0:31:18 0:27:07 12.0
13 Fast Handicap   RS AERO 9 1310 James Van Shagen   1005 18:47:59 0:27:59 0:27:51 13.0

Wk1 R2 - Fast Handicap Fleet - 08-04-25 at 18:20:00

Start: Start 1, Finishes: Finish time, Time: 182000
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Fast Handicap   ILCA 4 / Laser 4.7 189093 Noah Mathers   1216 19:15:07 0:15:07 0:12:26 1.0
2 Fast Handicap   ILCA 6 / Laser Radial 209087 James Hutton-Penman   1154 19:14:24 0:14:24 0:12:29 2.0
3 Fast Handicap   ILCA 7 / Laser 161435 Nick Tolhurst   1104 19:13:55 0:13:55 0:12:36 3.0
4 Fast Handicap   ILCA 6 / Laser Radial 221322 George Hutcheon   1154 19:14:40 0:14:40 0:12:43 4.0
5 Fast Handicap   MERLIN ROCKET 3643 Ben Harden Lucy Ellory 983 19:12:33 0:12:33 0:12:46 5.0
6 Fast Handicap   ILCA 6 / Laser Radial 189090 Florence   1154 19:15:00 0:15:00 0:13:00 6.0
7 Fast Handicap   SOLO 4566 Chris Roberts   1139 19:14:56 0:14:56 0:13:07 7.0
8 Fast Handicap   ILCA 6 / Laser Radial 166594 Richard Shepherd   1154 19:15:19 0:15:19 0:13:16 8.0
9 Fast Handicap   ILCA 6 / Laser Radial 133330 Andy Dodd   1154 19:15:32 0:15:32 0:13:28 9.0
10 Fast Handicap   ILCA 6 / Laser Radial 221487 Nick Peel   1154 19:15:54 0:15:54 0:13:47 10.0
11 Fast Handicap   ILCA 6 / Laser Radial 137106 Oscar Bergfeld   1154 19:15:56 0:15:56 0:13:48 11.0
12 Fast Handicap   ILCA 6 / Laser Radial 209958 David Harris   1154 19:16:00 0:16:00 0:13:52 12.5
12 Fast Handicap   RS AERO 9 1310 James Van Shagen   1005 19:13:56 0:13:56 0:13:52 12.5

Wk2 R1 - Fast Handicap Fleet - 22-04-25 at 18:20:00

Start: Start 1, Finishes: Finish time, Time: 182000
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Fast Handicap   ILCA 4 / Laser 4.7 189093 Noah Mathers   1216 18:56:34 0:36:34 0:30:04 1.0
2 Fast Handicap   ILCA 6 / Laser Radial 144640 Nick Wood   1154 18:55:34 0:35:34 0:30:49 2.0
3 Fast Handicap   ILCA 6 / Laser Radial 221487 Nick Peel   1154 18:55:42 0:35:42 0:30:56 3.0
4 Fast Handicap   ILCA 6 / Laser Radial 189090 Florence   1154 18:56:14 0:36:14 0:31:24 4.0
5 Fast Handicap   STREAKER 1627 Dan Wastnage   1124 18.55.22 0.35.22 0.31.28 5.0
6 Fast Handicap   ILCA 7 / Laser 161435 Nick Tolhurst   1104 18:54:45 0:34:45 0:31:29 6.0
7 Fast Handicap   MERLIN ROCKET 3643 Ben Harden Lucy Ellory 983 18:51:32 0:31:32 0:32:05 7.0
8 Fast Handicap   ILCA 6 / Laser Radial 133330 Andy Dodd   1154 18:57:43 0:37:43 0:32:41 8.0
9 Fast Handicap   ILCA 6 / Laser Radial 209958 David Harris   1154 18:58:35 0:38:35 0:33:26 9.0
10 Fast Handicap   RS AERO 9 1310 James Van Shagen   1005 18:55:26 0:35:26 0:35:15 10.0
11 Fast Handicap   STREAKER 1731 Ant law   1124   RET   12.0

Wk2 R2 - Fast Handicap Fleet - 22-04-25 at 19:05:00

Start: Start 1, Finishes: Finish time, Time: 182000
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Fast Handicap   ILCA 7 / Laser 161435 Nick Tolhurst   1104 19:19:42 0:14:42 0:13:19 1.0
2 Fast Handicap   ILCA 4 / Laser 4.7 189093 Noah Mathers   1216 19:21:27 0:16:27 0:13:32 2.0
3 Fast Handicap   MERLIN ROCKET 3643 Ben Harden Lucy Ellory 983 19:18:30 0:13:30 0:13:44 3.0
4 Fast Handicap   ILCA 6 / Laser Radial 144640 Nick Wood   1154 19:21:30 0:16:30 0:14:18 4.0
5 Fast Handicap   RS AERO 9 1310 James Van Shagen   1005 19:19:36 0:14:36 0:14:32 5.0
6 Fast Handicap   STREAKER 1627 Dan Wastnage   1124 19:21:22 0:16:22 0:14:34 6.0
7 Fast Handicap   ILCA 6 / Laser Radial 189090 Florence   1154 19:22:09 0:17:09 0:14:52 7.0
8 Fast Handicap   ILCA 6 / Laser Radial 221487 Nick Peel   1154 19:22:16 0:17:16 0:14:58 8.0
9 Fast Handicap   ILCA 6 / Laser Radial 209958 David Harris   1154 19:22:52 0:17:52 0:15:29 9.0
10 Fast Handicap   ILCA 6 / Laser Radial 133330 Andy Dodd   1154   DNS   12.0
10 Fast Handicap   STREAKER 1731 Ant law   1124   DNS   12.0

Wk3 R1 - Fast Handicap Fleet - 22-04-25 at 18:20:00

Start: Start 1, Finishes: Finish time, Time: 182000
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Fast Handicap   ILCA 6 / Laser Radial 209087 James Hutton-Penman   1154 18:46:04 0:26:04 0:22:35 1.0
2 Fast Handicap   ILCA 4 / Laser 4.7 189093 Noah Mathers   1216 18:48:02 0:28:02 0:23:03 2.0
3 Fast Handicap   ILCA 6 / Laser Radial 221487 Nick Peel   1154 18:46:45 0:26:45 0:23:11 3.0
4 Fast Handicap   ILCA 7 / Laser 161435 Nick Tolhurst   1104 18:46:13 0:26:13 0:23:45 4.0
5 Fast Handicap   SOLO 4566 Chris Roberts   1139 18:47:24 0:27:24 0:24:03 5.0
6 Fast Handicap   STREAKER 1840 Keith Gilmore   1124 18:47:16 0:27:16 0:24:16 6.0
7 Fast Handicap   MERLIN ROCKET 3643 Ben Harden Lucy Ellory 983 18:43:57 0:23:57 0:24:22 7.0
8 Fast Handicap   STREAKER 1627 Dan Wastnage   1124 18:47:36 0:27:36 0:24:33 8.0
9 Fast Handicap   ILCA 6 / Laser Radial 166594 Richard Shepherd   1154 18:48:24 0:28:24 0:24:37 9.0
10 Fast Handicap   RS200 1345 Jo Tribe Marcus Collingbourne 1050 18:46:09 0:26:09 0:24:54 10.0
11 Fast Handicap   ILCA 6 / Laser Radial 209958 David Harris   1154 18:48:51 0:28:51 0:25:00 11.0
12 Fast Handicap   SOLO 4165 Ian Simons   1139 18:48:32 0:28:32 0:25:03 12.0
13 Fast Handicap   STREAKER 1731 Ant law   1124 18:48:11 0:28:11 0:25:04 13.0
14 Fast Handicap   ILCA 7 / Laser 49 Stephen Carty   1104 18:47:56 0:27:56 0:25:18 14.0
15 Fast Handicap   ILCA 6 / Laser Radial 189090 Florence   1154 18:49:13 0:29:13 0:25:19 15.0
16 Fast Handicap   RS AERO 9 1310 James Van Shagen   1005 18:45:32 0:25:32 0:25:24 16.0
17 Fast Handicap   ILCA 6 / Laser Radial 137106 Oscar Bergfeld   1154 18:49:32 0:29:32 0:25:36 17.0
18 Fast Handicap   ILCA 6 / Laser Radial 178768 Adam North   1154 18:52:45 0:32:45 0:28:23 18.0
19 Fast Handicap   ILCA 6 / Laser Radial 143698 Joe Embling   1154   DNF   20.0

Wk3 R2 - Fast Handicap Fleet - 22-04-25 at 18:20:00

Start: Start 1, Finishes: Finish time, Time: 182000
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Fast Handicap   ILCA 6 / Laser Radial 209087 James Hutton-Penman   1154 19:27:14 0:27:14 0:23:36 1.0
2 Fast Handicap   ILCA 7 / Laser 161435 Nick Tolhurst   1104 19:26:36 0:26:36 0:24:06 2.0
3 Fast Handicap   MERLIN ROCKET 3643 Ben Harden Lucy Ellory 983 19:24:06 0:24:06 0:24:31 3.0
4 Fast Handicap   ILCA 4 / Laser 4.7 189093 Noah Mathers   1216 19:30:00 0:30:00 0:24:40 4.0
5 Fast Handicap   STREAKER 1627 Dan Wastnage   1124 19:28:02 0:28:02 0:24:56 5.0
6 Fast Handicap   SOLO 4566 Chris Roberts   1139 19:28:43 0:28:43 0:25:13 6.0
7 Fast Handicap   RS200 1345 Jo Tribe Marcus Collingbourne 1050 19:27:02 0:27:02 0:25:45 7.0
8 Fast Handicap   STREAKER 1731 Ant law   1124 19:29:13 0:29:13 0:26:00 8.0
9 Fast Handicap   ILCA 6 / Laser Radial 221487 Nick Peel   1154 19:30:25 0:30:25 0:26:21 9.0
10 Fast Handicap   RS AERO 9 1310 James Van Shagen   1005 19:26:33 0:26:33 0:26:25 10.0
11 Fast Handicap   STREAKER 1840 Keith Gilmore   1124 19:29:48 0:29:48 0:26:31 11.0
12 Fast Handicap   ILCA 6 / Laser Radial 189090 Florence   1154 19:30:57 0:30:57 0:26:49 12.0
13 Fast Handicap   ILCA 6 / Laser Radial 166594 Richard Shepherd   1154 19:31:12 0:31:12 0:27:02 13.0
14 Fast Handicap   ILCA 6 / Laser Radial 209958 David Harris   1154 19:31:26 0:31:26 0:27:14 14.0
15 Fast Handicap   ILCA 6 / Laser Radial 137106 Oscar Bergfeld   1154 19:31:27 0:31:27 0:27:15 15.0
16 Fast Handicap   SOLO 4165 Ian Simons   1139 19:31:11 0:31:11 0:27:23 16.0
17 Fast Handicap   ILCA 6 / Laser Radial 178768 Adam North   1154 19:34:30 0:34:30 0:29:54 17.0
18 Fast Handicap   ILCA 7 / Laser 49 Stephen Carty   1104   DNF   19.0

Wk4 R1 - Fast Handicap Fleet - 06-05-25 at 18:20:00

Start: Start 1, Finishes: Finish time, Time: 182000
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Fast Handicap   PHANTOM 1420 Bill Taylor   998 18:38:46 0:18:46 0:18:48 1.0
2 Fast Handicap   ILCA 6 / Laser Radial 209087 James Hutton-Penman   1154 18:42:11 0:22:11 0:19:13 2.0
3 Fast Handicap   ILCA 6 / Laser Radial 166594 Richard Shepherd   1154 18:42:49 0:22:49 0:19:46 3.0
4 Fast Handicap   ILCA 4 / Laser 4.7 189093 Noah Mathers   1216 18:44:07 0:24:07 0:19:50 4.0
5 Fast Handicap   SOLO 4566 Chris Roberts   1139 18:43:11 0:23:11 0:20:21 5.0
6 Fast Handicap   ILCA 6 / Laser Radial 221487 Nick Peel   1154 18:43:46 0:23:46 0:20:36 6.0
7 Fast Handicap   ILCA 6 / Laser Radial 189090 Florence   1154 18:43:58 0:23:58 0:20:46 7.0
8 Fast Handicap   STREAKER 1731a Adam Prior   1124 18:43:28 0:23:28 0:20:53 8.0
9 Fast Handicap   ILCA 6 / Laser Radial 133330 Andy Dodd   1154 18:44:54 0:24:54 0:21:35 9.0
10 Fast Handicap   RS200 1345 Jo Tribe Marcus Collingbourne 1050 18:42:47 0:22:47 0:21:42 10.5
10 Fast Handicap   ILCA 6 / Laser Radial 209958 David Harris   1154 18:45:03 0:25:03 0:21:42 10.5

Wk4 R2 - Fast Handicap Fleet - 06.05.25 at 18:58:00

Start: Start 1, Finishes: Finish time, Time: 182000
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Fast Handicap   ILCA 6 / Laser Radial 209087 James Hutton-Penman   1154 19:18:21 0:25:21 0:21:58 1.0
2 Fast Handicap   PHANTOM 1420 Bill Taylor   998 19:15:04 0:22:04 0:22:07 2.0
3 Fast Handicap   SOLO 4566 Chris Roberts   1139 19:20:08 0:27:08 0:23:49 3.0
4 Fast Handicap   RS200 1345 Jo Tribe Marcus Collingbourne 1050 19:18:26 0:25:26 0:24:13 4.0
5 Fast Handicap   ILCA 6 / Laser Radial 221487 Nick Peel   1154 19:21:33 0:28:33 0:24:44 5.0
6 Fast Handicap   ILCA 4 / Laser 4.7 189093 Noah Mathers   1216 19:23:08 0:30:08 0:24:47 6.5
6 Fast Handicap   STREAKER 1731a Adam Prior   1124 19:20:51 0:27:51 0:24:47 6.5
8 Fast Handicap   ILCA 6 / Laser Radial 166594 Richard Shepherd   1154 19:22:04 0:29:04 0:25:11 8.0
9 Fast Handicap   ILCA 6 / Laser Radial 189090 Florence   1154 19:22:32 0:29:32 0:25:36 9.0
10 Fast Handicap   ILCA 6 / Laser Radial 209958 David Harris   1154 19:23:59 0:30:59 0:26:51 10.0
11 Fast Handicap   ILCA 6 / Laser Radial 133330 Andy Dodd   1154   DNS   12.0

Wk5 R1 - Fast Handicap Fleet - 13-05-25 at 18:20:00

Start: Start 1, Finishes: Finish time, Time: 182000
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Fast Handicap   ILCA 6 / Laser Radial 209087 James Hutton-Penman   1154 18:49:52 0:29:52 0:25:53 1.0
2 Fast Handicap   ILCA 4 / Laser 4.7 189093 Noah Mathers   1216 18:52:36 0:32:36 0:26:49 2.0
3 Fast Handicap   ILCA 7 / Laser 151234 Adam Prior   1104 18:49:44 0:29:44 0:26:56 3.0
4 Fast Handicap   MERLIN ROCKET 3643 Ben Harden Lucy Ellory 983 18:46:37 0:26:37 0:27:05 4.0
5 Fast Handicap   ILCA 6 / Laser Radial 166594 Richard Shepherd   1154 18:51:37 0:31:37 0:27:24 5.0
6 Fast Handicap   ILCA 6 / Laser Radial 144640 Nick Wood   1154 18:52:07 0:32:07 0:27:50 6.0
7 Fast Handicap   RS200 1345 Jo Tribe Marcus Collingbourne 1050 18:49:20 0:29:20 0:27:56 7.0
8 Fast Handicap   ILCA 6 / Laser Radial 221487 Nick Peel   1154 18:52:43 0:32:43 0:28:21 8.0
9 Fast Handicap   ILCA 6 / Laser Radial 189090 Florence   1154 18:54:30 0:34:30 0:29:54 9.0
10 Fast Handicap   ILCA 6 / Laser Radial 209958 David Harris   1154 18:54:46 0:34:46 0:30:08 10.0
11 Fast Handicap   RS AERO 9 1310 James Van Shagen   1005 18:51:15 0:31:15 0:31:06 11.0
12 Fast Handicap   ILCA 6 / Laser Radial 133330 Andy Dodd   1154   DNF   13.0

Wk5 R2 - Fast Handicap Fleet - 13-05-25 at 18.45.00

Start: Start 1, Finishes: Finish time, Time: 182000
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Fast Handicap   ILCA 6 / Laser Radial 209087 James Hutton-Penman   1154 19:40:02 0:40:02 0:34:41 1.0
2 Fast Handicap   ILCA 4 / Laser 4.7 189093 Noah Mathers   1216 19:43:48 0:43:48 0:36:01 2.0
3 Fast Handicap   ILCA 6 / Laser Radial 221487 Nick Peel   1154 19:41:36 0:41:36 0:36:03 3.0
4 Fast Handicap   ILCA 7 / Laser 151234 Adam Prior   1104 19:39:55 0:39:55 0:36:09 4.0
5 Fast Handicap   ILCA 6 / Laser Radial 166594 Richard Shepherd   1154 19:42:17 0:42:17 0:36:38 5.0
6 Fast Handicap   ILCA 6 / Laser Radial 189090 Florence   1154 19:42:59 0:42:59 0:37:15 6.5
6 Fast Handicap   MERLIN ROCKET 3643 Ben Harden Lucy Ellory 983 19:36:37 0:36:37 0:37:15 6.5
8 Fast Handicap   ILCA 6 / Laser Radial 144640 Nick Wood   1154 19:43:31 0:43:31 0:37:43 8.0
9 Fast Handicap   RS200 1345 Jo Tribe Marcus Collingbourne 1050 19:39:51 0:39:51 0:37:57 9.0
10 Fast Handicap   RS AERO 9 1310 James Van Shagen   1005 19:38:36 0:38:36 0:38:24 10.0
11 Fast Handicap   ILCA 6 / Laser Radial 209958 David Harris   1154   DNS   13.0
11 Fast Handicap   ILCA 6 / Laser Radial 133330 Andy Dodd   1154   DNS   13.0

Wk6 R1 - Fast Handicap Fleet - 13-05-25 at 18:20:00

Start: Start 1, Finishes: Finish time, Time: 182000
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Fast Handicap   BLAZE 858 Ben Harden   1030 185429 0:34:29 0:33:29 1.0
2 Fast Handicap   ILCA 6 / Laser Radial 209087 James Hutton-Penman   1154 18:59:33 0:39:33 0:34:16 2.0
3 Fast Handicap   ILCA 7 / Laser 161435 Nick Tolhurst   1104 18:58:22 0:38:22 0:34:45 3.0
4 Fast Handicap   ILCA 6 / Laser Radial 211921 Keith Gilmore   1154 19:00:20 0:40:20 0:34:57 4.0
5 Fast Handicap   RS200 1345 Jo Tribe Marcus Collingbourne 1050 18:56:46 0:36:46 0:35:01 5.0
6 Fast Handicap   PHANTOM 1420 Bill Taylor   998 18:55:00 0:35:00 0:35:04 6.0
7 Fast Handicap   ILCA 4 / Laser 4.7 189093 Noah Mathers   1216 19:02:59 0:42:59 0:35:21 7.0
8 Fast Handicap   SOLO 4566 Chris Roberts   1139 19:00:22 0:40:22 0:35:26 8.0
9 Fast Handicap   HADRON H2 188 Robert Coyle   1045 18:57:07 0:37:07 0:35:31 9.0
10 Fast Handicap   ILCA 6 / Laser Radial 221487 Nick Peel   1154 19:01:44 0:41:44 0:36:10 10.0
11 Fast Handicap   RS AERO 9 1310 James Van Shagen   1005 18:56:51 0:36:51 0:36:40 11.0
12 Fast Handicap   ILCA 6 / Laser Radial 189090 Florence   1154 19:03:00 0:43:00 0:37:16 12.0
13 Fast Handicap   STREAKER 1731 Ant law   1124 19:02:26 0:42:26 0:37:45 13.0
