Keelboat BaldwinTrophy

Burnham Sailing Club

Results are final as of 19:36 on September 9, 2024

Dayboat Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY Baldwin Trophy Total Nett
1st Dayboat Blind Squirrel Elite 83 Bill Blank 943 1.0 1.0 1.0
2nd Dayboat Serious Moonlight Elite 68 Richard Bavin 943 2.0 2.0 2.0
3rd Dayboat All The Gear Elite 107 Neil Fulcher 943 3.0 3.0 3.0
4th Dayboat Boudica Elite 43 Nick Wood 943 4.0 4.0 4.0
5th Dayboat Sparkles Elite 18 Andrew Courts 943 5.0 5.0 5.0
6th Dayboat Coryphee RCOD 6 Edwin Buckley 1080 6.0 6.0 6.0
7th Dayboat Red Jacket RBOD 2 Steve Herring 1090 7.0 7.0 7.0
8th Dayboat Aquamarine RBOD 15 Angela Shephard 1090 8.0 8.0 8.0
9th Dayboat Whimbrel RBOD 9 Harriet Roberts 1090 9.0 9.0 9.0
10th Dayboat Rae RBOD 19 Tye Wichard 1090 10.0 10.0 10.0
11th Dayboat Coralie RCOD 9   1080 11.0 11.0 11.0
12th Dayboat Bugs Bunny 707 RA Ray Apthorp 941 12.0 12.0 12.0

Keelboat Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY Baldwin Trophy Total Nett
1st Keelboat Santa Evita   5332 D Wastnage G Richards M Scheinider 943 1.0 1.0 1.0
2nd Keelboat Outlaw Platau 25 25078 Jack Mills 939 2.0 2.0 2.0
3rd Keelboat Cobra   347L Phillip Collard 892 3.0 3.0 3.0
4th Keelboat Jeannie   4431 John Saunders 939 4.0 4.0 4.0
5th Keelboat Exile   3708 Paul Trueman 866 5.0 5.0 5.0
6th Keelboat Eclipse   9658 Daryl Mylroie 935 6.0 6.0 6.0
7th Keelboat Rondo   9691 Richard Taylor 951 7.0 7.0 7.0
8th Keelboat TIGO IV   3658 Bob Fawkes,Digger Harden 895 8.0 8.0 8.0
9th Keelboat Traigh   8869 Dan Tribe 975 9.0 9.0 9.0
10th Keelboat Elfin   Elfin Martin Smith 925 11.0 RET 11.0 11.0

Baldwin Trophy - Dayboat Fleet - 12-Jun-2024 at 18:05:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Finish Elapsed Corrected Points
1 Dayboat Blind Squirrel Elite 83 Bill Blank 943 19:02:01 0:47:01 0:49:52 1.0
2 Dayboat Serious Moonlight Elite 68 Richard Bavin 943 19:02:05 0:47:05 0:49:56 2.0
3 Dayboat All The Gear Elite 107 Neil Fulcher 943 19:03:00 0:48:00 0:50:54 3.0
4 Dayboat Boudica Elite 43 Nick Wood 943 19:03:30 0:48:30 0:51:26 4.0
5 Dayboat Sparkles Elite 18 Andrew Courts 943 19:05:00 0:50:00 0:53:01 5.0
6 Dayboat Coryphee RCOD 6 Edwin Buckley 1080 19:13:44 0:58:44 0:54:23 6.0
7 Dayboat Red Jacket RBOD 2 Steve Herring 1090 19:14:47 0:59:47 0:54:51 7.0
8 Dayboat Aquamarine RBOD 15 Angela Shephard 1090 19:19:58 1:04:58 0:59:36 8.0
9 Dayboat Whimbrel RBOD 9 Harriet Roberts 1090 19:20:55 1:05:55 1:00:28 9.0
10 Dayboat Rae RBOD 19 Tye Wichard 1090 19:31:07 1:16:07 1:09:50 10.0
11 Dayboat Coralie RCOD 9   1080 19:30:58 1:15:58 1:10:20 11.0
12 Dayboat Bugs Bunny 707 RA Ray Apthorp 941 19:31:12 1:26:12 1:30:56 12.0

Baldwin Trophy - Keelboat Fleet - 12-Jun-2024 at 18:05:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Finish Elapsed Corrected Points
1 Keelboat Santa Evita   5332 D Wastnage G Richards M Scheinider 943 19:10:36 1:05:36 1:09:34 1.0
2 Keelboat Outlaw Platau 25 25078 Jack Mills 939 19:11:58 1:06:58 1:11:19 2.0
3 Keelboat Cobra   347L Phillip Collard 892 19:10:56 1:05:56 1:13:55 3.0
4 Keelboat Jeannie   4431 John Saunders 939 19:17:16 1:12:16 1:16:58 4.0
5 Keelboat Exile   3708 Paul Trueman 866 19:13:54 1:08:54 1:19:34 5.0
6 Keelboat Eclipse   9658 Daryl Mylroie 935 19:21:12 1:16:12 1:21:30 6.0
7 Keelboat Rondo   9691 Richard Taylor 951 19:23:00 1:18:00 1:22:01 7.0
8 Keelboat TIGO IV   3658 Bob Fawkes,Digger Harden 895 19:20:03 1:15:03 1:23:51 8.0
9 Keelboat Traigh   8869 Dan Tribe 975 19:47:20 1:42:20 1:44:57 9.0
10 Keelboat Elfin   Elfin Martin Smith 925   RET   11.0



Sailwave Scoring Software 2.33.00
www.sailwave.com