Autumn Series

Burnhan Sailing Club

Results are provisional as of 21:11 on April 30, 2025

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Race 1 R2 Autumn 5 Autumn 6 Race 7 Total Nett
1st   RSJ   9136   Charlie Ball   973 2.0 3.0 1.0 1.0 (4.0) 11.0 7.0
2nd   Mantra   GBR6701R   Phillip Harbott   969 (10.0 DNC) 2.0 2.0 2.0 1.0 17.0 7.0
3rd   Caticus   6518   Jono Cornwell   1068 3.0 4.0 5.0 (10.0 DNC) 2.0 24.0 14.0
4th   Verlette   909   Steve Barham   1041 5.0 (10.0 RET) 4.0 3.0 5.0 27.0 17.0
5th   Sandhopper   3198   Ernie Breavington   1023 (10.0 DNC) 6.0 6.0 5.0 3.0 30.0 20.0
6th   Traigh   8869   Dan Tribe   975 4.0 5.0 (10.0 DNC) 4.0 10.0 DNC 33.0 23.0
7th   Voyager   9546       1000 1.0 (10.0 DNC) 3.0 10.0 RET 10.0 DNC 34.0 24.0
8th   Ophelia   5772   Richard Moore   1017 (10.0 DNC) 1.0 10.0 DNC 10.0 DNC 10.0 DNC 41.0 31.0
9th   Rhumba   19   Henry Davis   1000 (10.0 DNF) 10.0 DNC 10.0 DNC 10.0 RET 6.0 46.0 36.0

Race 1 at 1105

Start: Start 1, Finishes: Finish time, Time: 1105
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1   Voyager   9546       1000 1:35:38 1:35:38 1.0
2   RSJ   9136   Charlie Ball   973 1:35:27 1:38:06 2.0
3   Caticus   6518   Jono Cornwell   1068 1:50:39 1:43:36 3.0
4   Traigh   8869   Dan Tribe   975 1:47:04 1:49:49 4.0
5   Verlette   909   Steve Barham   1041 1:54:31 1:50:00 5.0
6   Rhumba   19   Henry Davis   1000 DNF   10.0

R2

Start: Start 1, Finishes: Finish time, Time: 110500
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1   Ophelia   5772   Richard Moore   1017 2:05:42 2:03:36 1.0
2   Mantra   GBR6701R   Phillip Harbott   969 2:05:43 2:09:44 2.0
3   RSJ   9136   Charlie Ball   973 2:06:38 2:10:09 3.0
4   Caticus   6518   Jono Cornwell   1068 2:21:53 2:12:51 4.0
5   Traigh   8869   Dan Tribe   975 2:27:33 2:31:20 5.0
6   Sandhopper   3198   Ernie Breavington   1023 2:36:23 2:32:52 6.0
7   Verlette   909   Steve Barham   1041 RET   10.0

Autumn 5

Start: Start 1, Finishes: Finish time, Time: 110500
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1   RSJ   9136   Charlie Ball   973 1:26:08 1:28:31 1.0
2   Mantra   GBR6701R   Phillip Harbott   969 1:26:40 1:29:26 2.0
3   Voyager   9546       1000 1:42:28 1:42:28 3.0
4   Verlette   909   Steve Barham   1041 2:01:18 1:56:31 4.0
5   Caticus   6518   Jono Cornwell   1068 2:05:55 1:57:54 5.0
6   Sandhopper   3198   Ernie Breavington   1023 2:02:52 2:00:06 6.0

Autumn 6

Start: Start 1, Finishes: Finish time, Time: 113500
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1   RSJ   9136   Charlie Ball   973 1:47:48 1:50:47 1.0
2   Mantra   GBR6701R   Phillip Harbott   969 1:56:44 2:00:28 2.0
3   Verlette   909   Steve Barham   1041 2:18:53 2:13:25 3.0
4   Traigh   8869   Dan Tribe   975 2:16:21 2:19:51 4.0
5   Sandhopper   3198   Ernie Breavington   1023 2:28:35 2:25:15 5.0
6   Voyager   9546       1000 RET   10.0
6   Rhumba   19   Henry Davis   1000 RET   10.0

Race 7 at 1105

Start: Start 1, Finishes: Finish time, Time: 1105
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1   Mantra   GBR6701R   Phillip Harbott   969 1:25:25 1:28:09 1.0
2   Caticus   6518   Jono Cornwell   1068 1:37:46 1:31:33 2.0
3   Sandhopper   3198   Ernie Breavington   1023 1:34:07 1:32:00 3.0
4   RSJ   9136   Charlie Ball   973 1:30:30 1:33:01 4.0
5   Verlette   909   Steve Barham   1041 1:40:27 1:36:30 5.0
6   Rhumba   19   Henry Davis   1000 1:46:48 1:46:48 6.0



Sailwave Scoring Software 2.29.0
www.sailwave.com