Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast Handicap | Stig | ILCA 6 / Laser Radial | 188576 | Duncan De Boltz | 1154 | 1:18:38 | 1:08:08 | 1.0 | ||
2 | Fast Handicap | Yeti | ILCA 7 / Laser | 215990 | Up River YC | Matthew Pickett | 1102 | 1:16:49 | 1:09:42 | 2.0 | |
3 | Fast Handicap | Ghost Ship | PHANTOM | 1420 | CSC | Bill Taylor | 1000 | 1:10:20 | 1:10:20 | 3.0 | |
4 | Fast Handicap | ILCA 6 / Laser Radial | 209087 | BSC, RCYC | James Hutton-Penman | 1154 | 1:21:11 | 1:10:21 | 4.0 | ||
5 | Fast Handicap | ILCA 6 / Laser Radial | 220517 | BSC, RCYC | Kathryn Hutton-Penman | 1154 | 1:22:27 | 1:11:27 | 5.0 | ||
6 | Fast Handicap | Twister | DART 15 SPORT / SPRINT 15 SPORT | 1546 | CSC | Darren Sewell | 904 | 1:07:24 | 1:14:33 | 6.0 | |
7 | Fast Handicap | Allen | DART 15 SPORT / SPRINT 15 SPORT | 1861 | CSC | Eamonn Browne | 904 | 1:09:13 | 1:16:34 | 7.0 | |
8 | Fast Handicap | RS FEVA XL | 8739 | BSC, RCYC | Rory Luddington | Noah Mathers | 1244 | 1:37:13 | 1:18:09 | 8.0 | |
9 | Fast Handicap | ILCA 6 / Laser Radial | 221487 | BSC, RCYC | Nick Peel | 1154 | RET | 11.0 | |||
9 | Fast Handicap | Two Rs's | RS200 | 1152 | BSC | Jo Tribe | Marcus Collingbourne | 1046 | RET | 11.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com